|
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Afghanistan | Default | 93 | 0.390 | ||
| Afghanistan | Cellular | 937 | 0.390 | ||
| Albania | Default | 355 | 0.210 | New | |
| Albania | Cellular | 35568 | 0.570 | ||
| Albania | Cellular | 35569 | 0.570 | ||
| Algeria | Default | 213 | 0.190 | ||
| Algeria | Cellular | 2135 | 0.450 | ||
| Algeria | Cellular | 2136 | 0.450 | ||
| Algeria | Cellular | 2137 | 0.450 | ||
| American Samoa | Default | 1684 | 0.150 | ||
| Andorra | Default | 376 | 0.090 | ||
| Andorra | Cellular | 3763 | 0.400 | ||
| Andorra | Cellular | 3764 | 0.400 | ||
| Andorra | Cellular | 3765 | 0.400 | ||
| Andorra | Cellular | 3766 | 0.400 | ||
| Angola | Default | 244 | 0.190 | ||
| Angola | Cellular | 2449 | 0.278 | ||
| Angola | Cellular | 24491 | 0.278 | ||
| Angola | Cellular | 24492 | 0.278 | ||
| Anguilla | Default | 1264 | 0.230 | ||
| Antarctica | Default | 672 | 1.350 | ||
| Antigua & Barbuda | Default | 1268 | 0.160 | ||
| Argentina | Default | 54 | 0.046 | New | |
| Argentina | Buenos Aires | 5411 | 0.018 | ||
| Argentina | Cellular | 549 | 0.190 | ||
| Armenia | Default | 374 | 0.250 | New | |
| Armenia | Cellular | 3747 | 0.380 | ||
| Armenia | Cellular | 3749 | 0.380 | ||
| Aruba | Default | 297 | 0.170 | ||
| Ascension | Default | 247 | 0.650 | ||
| Australia | Default | 61 | 0.039 | ||
| Australia | Cellular | 611 | 0.320 | ||
| Australia | Satellite | 61145 | 3.300 | ||
| Australia | Sydney | 6128 | 0.039 | ||
| Australia | Sydney | 6129 | 0.039 | ||
| Australia | Metro | 6138 | 0.039 | ||
| Australia | Metro | 6139 | 0.039 | ||
| Australia | Cellular | 614 | 0.195 | ||
| Australia | Metro | 6189 | 0.039 | ||
| Austria | Default | 43 | 0.050 | ||
| Austria | Vienna | 431 | 0.050 | ||
| Austria | Cellular | 436 | 0.250 | ||
| Azerbaijan | Default | 994 | 0.288 | ||
| Azerbaijan | Cellular | 99450 | 0.450 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Bahamas | Default | 1242 | 0.180 | New | |
| Bahrain | Default | 973 | 0.070 | ||
| Bahrain | Cellular | 9733 | 0.120 | ||
| Bangladesh | Default | 880 | 0.240 | ||
| Bangladesh | Cellular | 8801 | 0.240 | ||
| Bangladesh | Cellular | 88017 | 0.240 | ||
| Bangladesh | Cellular | 88018 | 0.240 | ||
| Bangladesh | Dhaka | 8802 | 0.240 | ||
| Bangladesh | Chittagong | 88031 | 0.240 | ||
| Bangladesh | Sylhet | 880821 | 0.240 | ||
| Bangladesh | Default | 885 | 0.073 | ||
| Bangladesh | Cellular | 8851 | 0.059 | ||
| Bangladesh | Cellular | 88517 | 0.059 | ||
| Bangladesh | Cellular | 88518 | 0.059 | ||
| Bangladesh | Cellular | 88519 | 0.059 | ||
| Bangladesh | Dhaka | 8852 | 0.073 | ||
| Bangladesh | Chittagong | 88531 | 0.073 | ||
| Bangladesh | Sylhet | 885821 | 0.073 | ||
| Barbados | Default | 1246 | 0.210 | ||
| Belarus | Default | 375 | 0.260 | ||
| Belarus | Minsk | 37517 | 0.260 | ||
| Belarus | Cellular | 37529 | 0.280 | ||
| Belgium | Default | 32 | 0.025 | ||
| Belgium | Cellular | 324 | 0.280 | ||
| Belgium | Cellular | 3247 | 0.280 | ||
| Belgium | Cellular | 3248 | 0.280 | ||
| Belgium | Cellular | 3249 | 0.280 | ||
| Belgium | UAN | 327 | 0.280 | ||
| Belize | Default | 501 | 0.300 | ||
| Belize | Cellular | 5016 | 0.300 | ||
| Benin | Default | 229 | 0.240 | ||
| Benin | Cellular | 2299 | 0.270 | New | |
| Bermuda | Default | 1441 | 0.090 | ||
| Bhutan | Default | 975 | 0.190 | ||
| Bolivia | Default | 591 | 0.170 | ||
| Bolivia | La Paz | 59122 | 0.150 | ||
| Bolivia | Santa Cruz | 59133 | 0.150 | ||
| Bolivia | Cochabamba | 59144 | 0.150 | ||
| Bolivia | Cellular | 5917 | 0.170 | ||
| Bosniab | Default | 387 | 0.230 | ||
| Bosniab | Cellular | 3876 | 0.430 | ||
| Botswana | Default | 267 | 0.120 | ||
| Botswana | Cellular | 2677 | 0.250 | ||
| Brazil | Default | 55 | 0.080 | ||
| Brazil | Sao_Paulo | 5511 | 0.095 | New | |
| Brazil | Cellular | 55116 | 0.200 | ||
| Brazil | Cellular | 55117 | 0.200 | ||
| Brazil | Cellular | 55118 | 0.200 | ||
| Brazil | Cellular | 55119 | 0.200 | ||
| Brazil | Campinas | 5519 | 0.230 | New | |
| Brazil | Rio | 5521 | 0.080 | ||
| Brazil | Cellular | 55217 | 0.200 | ||
| Brazil | Cellular | 55218 | 0.200 | ||
| Brazil | Cellular | 55219 | 0.200 | ||
| Brazil | Belo Horizonte | 5531 | 0.080 | ||
| Brazil | Cellular | 55317 | 0.230 | New | |
| Brazil | Cellular | 55318 | 0.230 | New | |
| Brazil | Cellular | 55319 | 0.200 | ||
| Brazil | Cellular | 554 | 0.200 | ||
| Brazil | Cellular | 555 | 0.200 | ||
| Brazil | Cellular | 556 | 0.200 | ||
| Brazil | Cellular | 557 | 0.200 | ||
| Brazil | Cellular | 558 | 0.230 | New | |
| Brazil | Cellular | 559 | 0.200 | ||
| British Virgin Is. | Default | 1284 | 0.210 | New | |
| Brunei | Default | 673 | 0.080 | ||
| Brunei | Cellular | 6738 | 0.080 | ||
| Bulgaria | Default | 359 | 0.080 | ||
| Bulgaria | Sofia | 3592 | 0.070 | ||
| Bulgaria | Cellular | 35987 | 0.580 | ||
| Bulgaria | Cellular | 35988 | 0.580 | ||
| Bulgaria | Cellular | 35989 | 0.580 | ||
| Bulgaria | Cellular | 35999 | 0.580 | ||
| Burkina Faso | Default | 226 | 0.370 | New | |
| Burkina Faso | Cellular | 22670 | 0.410 | New | |
| Burkina Faso | Cellular | 22671 | 0.410 | New | |
| Burkina Faso | Cellular | 22675 | 0.350 | New | |
| Burkina Faso | Cellular | 22676 | 0.350 | New | |
| Burkina Faso | Cellular | 22678 | 0.340 | ||
| Burundi | Default | 257 | 0.180 | ||
| Burundi | Cellular | 2577 | 0.180 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Cambodia | Default | 855 | 0.310 | ||
| Cambodia | Cellular | 8551 | 0.310 | ||
| Cameroon | Default | 237 | 1.000 | New | |
| Cameroon | Cellular | 2377 | 0.250 | ||
| Cameroon | Cellular | 2379 | 0.250 | ||
| Canada | Cities | 1204 | 0.040 | ||
| Canada | Cities | 1226 | 0.040 | ||
| Canada | Cities | 1250 | 0.040 | ||
| Canada | Cities | 1289 | 0.040 | ||
| Canada | Cities | 1306 | 0.040 | ||
| Canada | Cities | 1403 | 0.040 | ||
| Canada | Cities | 1416 | 0.040 | ||
| Canada | Cities | 1418 | 0.040 | ||
| Canada | Cities | 1438 | 0.040 | ||
| Canada | Cities | 1450 | 0.040 | ||
| Canada | Cities | 1506 | 0.040 | ||
| Canada | Cities | 1514 | 0.040 | ||
| Canada | Cities | 1519 | 0.040 | ||
| Canada | Cities | 1581 | 0.040 | ||
| Canada | Cities | 1587 | 0.040 | ||
| Canada | Cities | 1604 | 0.040 | ||
| Canada | Cities | 1613 | 0.040 | ||
| Canada | Cities | 1647 | 0.040 | ||
| Canada | Cities | 1705 | 0.040 | ||
| Canada | Cities | 1709 | 0.040 | ||
| Canada | Cities | 1778 | 0.040 | ||
| Canada | Cities | 1780 | 0.040 | ||
| Canada | Cities | 1807 | 0.040 | ||
| Canada | Cities | 1819 | 0.040 | ||
| Canada | Northwest Territories | 1867 | 0.250 | New | |
| Canada | Cities | 1902 | 0.040 | ||
| Canada | Cities | 1905 | 0.040 | ||
| Cape Verde | Default | 238 | 0.320 | ||
| Cayman Is. | Default | 1345 | 0.200 | ||
| Central African | Default | 236 | 0.410 | ||
| Central African | Cellular | 2367 | 0.410 | ||
| Chad | Default | 235 | 0.280 | ||
| Chad | Cellular | 2353 | 0.280 | ||
| Chad | Cellular | 2356 | 0.300 | ||
| Chile | Default | 56 | 0.057 | New | |
| Chile | Santiago | 562 | 0.040 | ||
| Chile | Cellular | 568 | 0.510 | ||
| Chile | Cellular | 569 | 0.510 | ||
| China | Default | 86 | 0.028 | ||
| China | Cellular | 8613 | 0.028 | ||
| China | Cellular | 8615 | 0.028 | ||
| Colombia | Default | 57 | 0.080 | ||
| Colombia | Bogota | 571 | 0.050 | ||
| Colombia | Cali | 572 | 0.080 | ||
| Colombia | Cellular | 573 | 0.120 | ||
| Colombia | Medellin | 574 | 0.080 | ||
| Colombia | Baranquilla | 5753 | 0.080 | ||
| Comoros | Default | 269 | 0.430 | ||
| Comoros | Cellular | 2693 | 0.475 | New | |
| Congo | Default | 242 | 0.420 | ||
| Congo | Cellular | 2424 | 0.430 | New | |
| Congo | Cellular | 2425 | 0.430 | New | |
| Congo | Cellular | 2426 | 0.430 | New | |
| Congo | Cellular | 2427 | 0.430 | New | |
| Congo | Cellular | 2429 | 0.430 | New | |
| Cook Is. | Default | 682 | 0.670 | ||
| Costa Rica | Default | 506 | 0.070 | ||
| Costa Rica | Cellular | 5068 | 0.090 | ||
| Croatia | Default | 385 | 0.065 | ||
| Croatia | Cellular | 3859 | 0.230 | ||
| Croatia | Cellular | 38591 | 0.230 | ||
| Cuba | Default | 53 | 1.260 | ||
| Cuba | Guantanamo Bay | 539 | 1.580 | ||
| Cyprus | Default | 357 | 0.060 | ||
| Cyprus | Cellular | 3579 | 0.090 | ||
| Czech Republic | Default | 420 | 0.032 | ||
| Czech Republic | Prague | 4202 | 0.032 | ||
| Czech Republic | Cellular | 4206 | 0.220 | ||
| Czech Republic | Cellular | 4207 | 0.220 | ||
| Czech Republic | Cellular | 4209 | 0.220 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Denmark | Default | 45 | 0.090 | ||
| Denmark | Cellular | 452 | 0.290 | ||
| Denmark | Cellular | 4530 | 0.290 | ||
| Denmark | Cellular | 4531 | 0.290 | ||
| Denmark | Cellular | 4540 | 0.290 | ||
| Denmark | Cellular | 4541 | 0.290 | ||
| Denmark | Cellular | 4550 | 0.290 | ||
| Denmark | Cellular | 4551 | 0.290 | ||
| Denmark | Cellular | 4560 | 0.290 | ||
| Denmark | Cellular | 4561 | 0.290 | ||
| Diego Garcia | Default | 246 | 1.800 | ||
| Djibouti | Default | 253 | 0.580 | ||
| Djibouti | Cellular | 2538 | 0.580 | ||
| Dominica | Default | 1767 | 0.150 | ||
| Dominica | Cellular | 17672 | 0.240 | ||
| Dominica Rep. | Default | 1809 | 0.110 | ||
| Dominica Rep. | Default | 1829 | 0.110 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| East Timor | Default | 670 | 1.440 | ||
| Ecuador | Default | 593 | 0.170 | ||
| Ecuador | Quito | 5932 | 0.150 | ||
| Ecuador | Cellular | 5939 | 0.410 | ||
| Egypt | Default | 20 | 0.170 | ||
| Egypt | Cellular | 2010 | 0.140 | ||
| Egypt | Cellular | 2011 | 0.140 | ||
| Egypt | Cellular | 2012 | 0.140 | ||
| Egypt | Cellular | 2016 | 0.140 | ||
| Egypt | Cellular | 2018 | 0.140 | ||
| Egypt | Cairo | 202 | 0.170 | ||
| El Salvador | Default | 503 | 0.260 | New | |
| El Salvador | Cellular | 5037 | 0.450 | ||
| El Salvador | Cellular | 5038 | 0.450 | ||
| Equatorial Guinea | Default | 240 | 0.270 | ||
| Eritrea | Default | 291 | 0.370 | ||
| Estonia | Default | 372 | 0.040 | ||
| Estonia | Cellular | 3725 | 0.390 | ||
| Ethiopia | Default | 251 | 0.430 | ||
| Ethiopia | Addis Abeba | 25111 | 0.430 | ||
| Ethiopia | Cellular | 2519 | 0.430 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Falkland Is. | Default | 500 | 0.870 | ||
| Faroe Is. | Default | 298 | 0.170 | ||
| Fiji | Default | 679 | 0.300 | ||
| Finland | Default | 358 | 0.090 | ||
| Finland | Cellular | 3584 | 0.300 | ||
| Finland | Cellular | 35850 | 0.300 | ||
| France | Default | 33 | 0.023 | ||
| France | Paris | 331 | 0.023 | ||
| France | Cellular | 336 | 0.230 | ||
| French Guiana | Default | 594 | 0.250 | ||
| French Guiana | Cellular | 594694 | 0.560 | ||
| French Polynesia | Default | 689 | 0.300 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Gabon | Default | 241 | 0.550 | ||
| Gabon | Cellular | 2410 | 0.550 | ||
| Gambia | Default | 220 | 0.480 | ||
| Gambia | Cellular | 2207 | 0.480 | ||
| Gambia | Cellular | 2209 | 0.480 | ||
| Georgia | Default | 995 | 0.150 | ||
| Georgia | Cellular | 9959 | 0.150 | ||
| Germany | Default | 49 | 0.060 | ||
| Germany | Cellular | 4915 | 0.260 | ||
| Germany | Cellular | 4916 | 0.260 | ||
| Germany | Cellular | 4917 | 0.260 | ||
| Germany | Cellular | 4970 | 0.260 | ||
| Ghana | Default | 233 | 0.200 | ||
| Ghana | Cellular | 2332 | 0.350 | ||
| Gibraltar | Default | 350 | 0.100 | ||
| Gibraltar | Cellular | 3505 | 0.400 | ||
| Greece | Default | 30 | 0.090 | ||
| Greece | Athens | 3021 | 0.090 | ||
| Greece | Cellular | 306 | 0.220 | ||
| Greenland | Default | 299 | 0.630 | ||
| Grenada | Default | 1473 | 0.230 | ||
| Grenada | Cellular | 14734 | 0.230 | ||
| Guadeloupe | Default | 590 | 0.080 | ||
| Guadeloupe | Cellular | 590690 | 0.300 | ||
| Guam | Default | 1671 | 0.050 | ||
| Guatemala | Default | 502 | 0.190 | ||
| Guatemala | Telgua | 5022 | 0.230 | ||
| Guatemala | Cellular | 5025 | 0.230 | ||
| Guinea | Default | 224 | 0.460 | New | |
| Guinea | Cellular | 22411 | 0.460 | New | |
| Guinea | Cellular | 22412 | 0.460 | New | |
| Guinea | Cellular | 22413 | 0.460 | New | |
| Guinea | Cellular | 22440 | 0.460 | New | |
| Guinea | Cellular | 2246 | 0.460 | New | |
| Guinea | Cellular | 22460 | 0.460 | New | |
| Guinea | Cellular | 22462 | 0.460 | New | |
| Guinea | Cellular | 22463 | 0.460 | New | |
| Guinea | Cellular | 22464 | 0.460 | New | |
| Guinea | Cellular | 22465 | 0.460 | New | |
| Guinea | Cellular | 22466 | 0.460 | New | |
| Guinea | Cellular | 22467 | 0.460 | New | |
| Guinea | Cellular | 22468 | 0.460 | New | |
| Guinea Bissau | Default | 245 | 0.650 | ||
| Guinea Bissau | Cellular | 2455 | 0.650 | ||
| Guinea Bissau | Cellular | 2456 | 0.650 | ||
| Guinea Bissau | Cellular | 2457 | 0.650 | ||
| Guyana | Default | 592 | 0.390 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Haiti | Default | 509 | 0.320 | New | |
| Haiti | Cellular | 5093 | 0.332 | New | |
| Honduras | Default | 504 | 0.340 | ||
| Honduras | Cellular | 5043 | 0.340 | ||
| Honduras | Cellular | 5048 | 0.340 | ||
| Honduras | Cellular | 5049 | 0.340 | ||
| Hong Kong | Default | 852 | 0.040 | ||
| Hong Kong | Cellular | 8526 | 0.040 | ||
| Hong Kong | Cellular | 8529 | 0.040 | ||
| Hungary | Default | 36 | 0.040 | ||
| Hungary | Budapest | 361 | 0.040 | ||
| Hungary | Cellular | 3620 | 0.240 | ||
| Hungary | Cellular | 3670 | 0.240 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Iceland | Default | 354 | 0.040 | ||
| Iceland | Cellular | 3546 | 0.250 | ||
| Iceland | Cellular | 3548 | 0.250 | ||
| India | Default | 91 | 0.043 | ||
| India | New Delhi | 9111 | 0.043 | ||
| India | Punjab | 9116 | 0.043 | ||
| India | Punjab | 9117 | 0.043 | ||
| India | Punjab | 9118 | 0.043 | ||
| India | Jallandhar | 91181 | 0.043 | ||
| India | Pune | 9120 | 0.043 | ||
| India | Bombay | 9122 | 0.043 | ||
| India | Gujarat | 9126 | 0.043 | ||
| India | Gujarat | 9127 | 0.043 | ||
| India | Gujarat | 9128 | 0.043 | ||
| India | Calcutta | 9133 | 0.043 | ||
| India | Tamil Nadu | 914 | 0.043 | ||
| India | Hyderbad | 9140 | 0.043 | ||
| India | Madras | 9144 | 0.043 | ||
| India | Kerala | 9147 | 0.043 | ||
| India | Kerala | 9148 | 0.043 | ||
| India | Ernakulum | 91484 | 0.043 | ||
| India | Kerala | 9149 | 0.043 | ||
| India | Ahmedabad | 9179 | 0.043 | ||
| India | Bangalore | 9180 | 0.043 | ||
| India | Cellular | 919 | 0.038 | ||
| India | Cellular | 9192 | 0.038 | ||
| India | Cellular | 9194 | 0.038 | ||
| India | Cellular | 9198 | 0.038 | ||
| India | Cellular | 9199 | 0.038 | ||
| Indonesia | Default | 62 | 0.150 | ||
| Indonesia | Jakarta | 6221 | 0.060 | ||
| Indonesia | Surabaya | 6231 | 0.060 | ||
| Indonesia | Cellular | 628 | 0.170 | ||
| Inmarsat | Default | 870 | 7.647 | ||
| Iran | Default | 98 | 0.140 | ||
| Iran | Tehran | 9821 | 0.150 | ||
| Iran | Cellular | 989 | 0.190 | ||
| Iraq | Default | 964 | 0.100 | ||
| Iraq | Cellular | 9641 | 0.100 | ||
| Iraq | Cellular | 9647 | 0.270 | ||
| Ireland | Default | 353 | 0.070 | ||
| Ireland | Dublin | 3531 | 0.070 | ||
| Ireland | Cellular | 3538 | 0.320 | ||
| Iridium | Default | 881 | 3.500 | New | |
| Iridium | Iridium-6 | 8816 | 4.200 | New | |
| Iridium | Iridium-7 | 8817 | 4.100 | New | |
| Israel | Default | 972 | 0.080 | ||
| Israel | Cellular | 97215 | 0.200 | ||
| Israel | Palestine | 97222 | 0.370 | ||
| Israel | Palestine | 97242 | 0.370 | ||
| Israel | Cellular | 9725 | 0.260 | New | |
| Israel | Palestine Cellular | 97259 | 0.370 | ||
| Israel | Cellular | 9726 | 0.200 | ||
| Israel | Palestine | 97282 | 0.370 | ||
| Israel | Palestine | 97292 | 0.370 | ||
| Italy | Default | 39 | 0.060 | ||
| Italy | Milan | 3902 | 0.060 | ||
| Italy | Rome | 3906 | 0.060 | ||
| Italy | Cellular | 39168 | 0.280 | ||
| Italy | Cellular | 393 | 0.600 | New | |
| Ivory Coast | Default | 225 | 0.280 | ||
| Ivory Coast | Cellular | 2250 | 0.360 | New | |
| Ivory Coast | Abidjan | 2252 | 0.300 | ||
| Ivory Coast | Cellular | 2252170 | 1.000 | ||
| Ivory Coast | Cellular | 2254 | 0.320 | ||
| Ivory Coast | Cellular | 2256 | 0.280 | ||
| Ivory Coast | Cellular | 2258 | 0.280 | ||
| Ivory Coast | Cellular | 2259 | 0.280 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Jamaica | Default | 1876 | 0.338 | New | |
| Jamaica | Cellular | 18763 | 0.390 | ||
| Jamaica | Cellular | 18764 | 0.390 | ||
| Japan | Default | 81 | 0.040 | ||
| Japan | Tokyo | 813 | 0.040 | ||
| Japan | Osaka | 816 | 0.040 | ||
| Japan | Cellular | 8170 | 0.189 | ||
| Japan | Cellular | 8180 | 0.189 | ||
| Japan | Cellular | 8190 | 0.189 | ||
| Jordan | Default | 962 | 0.200 | ||
| Jordan | Amman | 9626 | 0.200 | ||
| Jordan | Cellular | 9627 | 0.200 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Kazakhstan | Default | 73 | 0.190 | ||
| Kazakhstan | Default | 757 | 0.190 | ||
| Kazakhstan | Cellular | 77 | 0.190 | ||
| Kenya | Default | 254 | 0.160 | ||
| Kenya | Nairobi | 2542 | 0.160 | ||
| Kenya | Cellular | 2547 | 0.180 | ||
| Kiribati | Default | 686 | 0.700 | ||
| Kuwait | Default | 965 | 0.150 | ||
| Kuwait | Cellular | 9656 | 0.170 | ||
| Kuwait | Cellular | 9657 | 0.170 | ||
| Kuwait | Cellular | 9659 | 0.170 | ||
| Kyrgyzstan | Default | 996 | 0.200 | ||
| Kyrgyzstan | Cellular | 9965 | 0.200 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Laos | Default | 856 | 0.120 | ||
| Laos | Cellular | 85620 | 0.120 | ||
| Latvia | Default | 371 | 0.170 | ||
| Latvia | Cellular | 3712 | 0.730 | ||
| Latvia | Cellular | 3716 | 0.730 | ||
| Lebanon | Default | 961 | 0.200 | ||
| Lebanon | Cellular | 9613 | 0.300 | ||
| Lebanon | Cellular | 96170 | 0.300 | ||
| Lebanon | Cellular | 96171 | 0.300 | ||
| Lesotho | Default | 266 | 0.260 | ||
| Liberia | Default | 231 | 0.370 | ||
| Libya | Default | 218 | 0.500 | New | |
| Libya | Cellular | 21891 | 0.500 | New | |
| Libya | Cellular | 21892 | 0.500 | New | |
| Liechtenstein | Default | 423 | 0.230 | New | |
| Liechtenstein | Cellular | 4235 | 0.650 | ||
| Liechtenstein | Cellular | 4236 | 0.900 | New | |
| Liechtenstein | Cellular | 4237 | 0.900 | New | |
| Lithuania | Default | 370 | 1.100 | New | |
| Lithuania | Cellular | 3706 | 0.240 | ||
| Luxembourg | Default | 352 | 0.260 | ||
| Luxembourg | Cellular | 3526 | 0.280 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Macao | Default | 853 | 0.120 | ||
| Macedonia | Default | 389 | 0.350 | ||
| Macedonia | Cellular | 3897 | 0.400 | ||
| Madagascar | Default | 261 | 0.480 | New | |
| Madagascar | Cellular | 2613 | 0.483 | ||
| Malawi | Default | 265 | 0.130 | ||
| Malawi | Cellular | 2658 | 0.190 | ||
| Malawi | Cellular | 2659 | 0.190 | ||
| Malaysia | Default | 60 | 0.039 | ||
| Malaysia | Cellular | 601 | 0.058 | ||
| Malaysia | Kuala Lumpur | 603 | 0.039 | ||
| Maldives | Default | 960 | 0.560 | ||
| Maldives | Cellular | 9607 | 0.600 | New | |
| Mali | Default | 223 | 0.300 | ||
| Mali | Bamako | 22320 | 0.300 | ||
| Mali | Bamako | 22322 | 0.300 | ||
| Mali | Cellular | 2233 | 0.320 | New | |
| Mali | Cellular | 22330 | 0.320 | New | |
| Mali | Cellular | 22331 | 0.320 | New | |
| Mali | Cellular | 22332 | 0.320 | New | |
| Mali | Cellular | 22333 | 0.320 | New | |
| Mali | Cellular | 22334 | 0.320 | New | |
| Mali | Cellular | 22340 | 0.320 | New | |
| Mali | Cellular | 22341 | 0.320 | New | |
| Mali | Cellular | 22342 | 0.320 | New | |
| Mali | Cellular | 22343 | 0.320 | New | |
| Mali | Cellular | 22344 | 0.320 | New | |
| Mali | Cellular | 22345 | 0.320 | New | |
| Mali | Cellular | 22346 | 0.320 | New | |
| Mali | Cellular | 22347 | 0.320 | New | |
| Mali | Cellular | 22348 | 0.320 | New | |
| Mali | Cellular | 22349 | 0.320 | New | |
| Mali | Cellular | 22350 | 0.320 | New | |
| Mali | Cellular | 22351 | 0.320 | New | |
| Mali | Cellular | 22352 | 0.320 | New | |
| Mali | Cellular | 22353 | 0.320 | New | |
| Mali | Cellular | 22354 | 0.320 | New | |
| Mali | Cellular | 22355 | 0.320 | New | |
| Mali | Cellular | 22356 | 0.320 | New | |
| Mali | Cellular | 22357 | 0.320 | New | |
| Mali | Cellular | 22358 | 0.320 | New | |
| Mali | Cellular | 22359 | 0.320 | New | |
| Mali | Cellular | 22360 | 0.320 | New | |
| Mali | Cellular | 22361 | 0.320 | New | |
| Mali | Cellular | 22362 | 0.320 | New | |
| Mali | Cellular | 22363 | 0.320 | New | |
| Mali | Cellular | 22364 | 0.320 | New | |
| Mali | Cellular | 22365 | 0.320 | New | |
| Mali | Cellular | 22366 | 0.320 | New | |
| Mali | Cellular | 22367 | 0.320 | New | |
| Mali | Cellular | 22368 | 0.320 | New | |
| Mali | Cellular | 22369 | 0.320 | New | |
| Mali | Cellular | 2237 | 0.300 | ||
| Mali | Cellular | 2238 | 0.320 | New | |
| Mali | Cellular | 22385 | 0.320 | New | |
| Mali | Cellular | 22386 | 0.320 | New | |
| Mali | Cellular | 22387 | 0.320 | New | |
| Mali | Cellular | 22388 | 0.320 | New | |
| Mali | Cellular | 22389 | 0.320 | New | |
| Mali | Cellular | 22390 | 0.320 | New | |
| Mali | Cellular | 22391 | 0.320 | New | |
| Mali | Cellular | 22392 | 0.320 | New | |
| Mali | Cellular | 22393 | 0.320 | New | |
| Mali | Cellular | 22394 | 0.320 | New | |
| Mali | Cellular | 22395 | 0.320 | New | |
| Mali | Cellular | 22396 | 0.320 | New | |
| Mali | Cellular | 22397 | 0.320 | New | |
| Mali | Cellular | 22398 | 0.320 | New | |
| Mali | Cellular | 22399 | 0.320 | New | |
| Malta | Default | 356 | 0.170 | ||
| Malta | Cellular | 3567 | 0.470 | ||
| Malta | Cellular | 3569 | 0.470 | ||
| Mariana Is. | Default | 1670 | 0.070 | ||
| Marshall Is. | Default | 692 | 0.420 | ||
| Martinique | Default | 596 | 0.080 | ||
| Mauritania | Default | 222 | 0.450 | New | |
| Mauritania | Cellular | 2222 | 0.440 | New | |
| Mauritania | Cellular | 2223 | 0.450 | New | |
| Mauritania | Cellular | 2224 | 0.440 | New | |
| Mauritania | Cellular | 2226 | 0.396 | ||
| Mauritius | Default | 230 | 0.240 | ||
| Mexico | Default | 52 | 0.110 | ||
| Mexico | Cellular | 521 | 0.250 | ||
| Mexico | Guadalajara | 5233 | 0.110 | ||
| Mexico | Mexico | 5255 | 0.039 | ||
| Mexico | Monterrey | 5281 | 0.039 | ||
| Micronesia | Default | 691 | 0.370 | ||
| Moldova | Default | 373 | 0.200 | ||
| Moldova | Cellular | 3736 | 0.230 | ||
| Monaco | Default | 377 | 0.065 | New | |
| Monaco | Cellular | 3774 | 0.410 | ||
| Monaco | Cellular | 3776 | 0.340 | ||
| Mongolia | Default | 976 | 0.150 | ||
| Montenegro | Default | 382 | 0.300 | ||
| Montserrat | Default | 1664 | 0.300 | ||
| Morocco | Default | 212 | 0.090 | ||
| Morocco | Casablanca | 2122 | 0.090 | ||
| Morocco | Cellular | 2126 | 0.450 | New | |
| Morocco | Cellular | 2127 | 0.430 | ||
| Mozambique | Default | 258 | 0.190 | ||
| Mozambique | Cellular | 2588 | 0.360 | ||
| Myanmar Burma | Default | 95 | 0.570 |
| Country | City |
Code
|
Rate
|
||
|
|
|||||
| US dollars per minute | |||||
| Namibia | Default | 264 | 0.120 | ||
| Namibia | Cellular | 26481 | 0.270 | ||
| Nauru | Default | 674 | 0.960 | ||
| Nepal | Default | 977 | 0.360 | ||
| Nepal | Katmandu | 9771 | 0.360 | ||
| Nepal | Cellular | 9779 | 0.360 | ||
| Netherlands | Default | 31 | 0.060 | ||
| Netherlands | Cellular | 316 | 0.300 | ||
| Netherlands Antilles | Default | 599 | 0.169 | ||
| Netherlands Antilles | Cellular | 59931 | 0.190 | ||
